Table 6
Internal Medicine (categorical)
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
| Positions Offered | 4,858 | 4,797 | 4,735 | 4,768 | 4,751 | 4,692 | 4,662 | 4,727 | 4,810 |
| Positions Filled | 4,751 | 4,720 | 4,636 | 4,634 | 4,627 | 4,462 | 4,395 | 4,403 | 4,494 |
| % Filled | 97.8% | 98.4% | 97.9% | 97.2% | 97.4% | 95.1% | 94.3% | 93.1% | 93.4% |
| Filled US Seniors | 2,660 | 2,680 | 2,668 | 2,659 | 2,602 | 2,590 | 2,738 | 2,798 | 2,800 |
| % Filled US Seniors | 54.8% | 55.9% | 56.4% | 55.8% | 54.8% | 55.2% | 58.7% | 59.2% | 58.2% |
2008 NRMP Results











