Table 12
Anesthesiology
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| Positions Offered | 666 | 575 | 552 | 463 | 443 | 431 | 392 | 371 | 349 | 330 | 347 | 317 |
| Positions Filled | 649 | 561 | 539 | 439 | 414 | 415 | 375 | 332 | 292 | 255 | 246 | 197 |
| % Filled | 97.4% | 97.6% | 97.6% | 94.8% | 93.5% | 96.3% | 95.7% | 89.5% | 83.7% | 77.3% | 70.9% | 62.1% |
| Filled US Seniors | 524 | 448 | 451 | 326 | 322 | 321 | 307 | 237 | 173 | 137 | 118 | 80 |
| % Filled US Seniors | 78.7% | 77.9% | 81.7% | 70.4% | 72.7% | 74.5% | 78.3% | 63.9% | 49.6% | 41.5% | 34.0% | 25.2% |
2008 NRMP Results











